This range of very high speed document and cheque processing machines gives the customer the possibility to choose the exact configuration needed for his application. It integrates the most up-to-date image capture technology by using a front/rear CCD cameras, a back endorser that also allows to print any bitmap image, a large sorting capacity through the use of up to 36 sorting pockets as well as an extremely high processing speed of up to 270 DPM.

FZA3165 / FZA3166
This unit features an auto-feeder with a capacity of 500 documents, an ultrasound double detector, a high performance MICR reader, IJP rear endorser and front/rear CCD Image cameras.
* FZA3165 --- without Rear endorser
FZA3166 --- with Rear endorser
FZA2070
MICR Encoding module
This unit is the option for the E13B MICR encoding with seep of up to 60 DPM.
FZA3066
Sorting pocket module
This unit can be equipped with 3 modules of 12 sorting pockets (up to 36 pockets).
Technical Specfiications
FZA3165 / 3166 (MICR Reader, Endorser, Image)
| Document Feedera | Type / Capacity: | Auto Hopper / 500 documents (0.116mm documents) |
| MICR Reader | Font: | E13B or CMC7 |
| Reading speed : | 1,269mm/sec | |
| Endorser | Head type : | Rear Ink-jet printer |
| Print position : | Vertical :41mm to 66mm (from the bottom of document) | |
| Horizontal: 100 mm from right edge of document | ||
| Bitmap printing: | Prints bitmap images (Logo, Stamp, Signature) | |
| Printing colour: | Black | |
| Image Scanner | Camera module : | CCD Camera with led light source |
| Capture side: | Front and Rear | |
| Capture area : | 150mm in height | |
| Image Rendltions: | Colour (24bit), Gray Scale (8 bit), Bl-tone(B|ack & White) | |
| Resolution : | 200, 240, 300dpi | |
| Interface with PC : | eSATA | |
| Image file format: | Bitmap, Jpeg, Tiff | |
| Processing Speed | Max. 270 dpm (US check<152mm> size) | |
| Document Specifications | Height 70-120, Length 127-230, Thickness 0.096-0.155 mm | |
| PC Communication Interface | USB2.0 | |
| System | Recommended PC : | DELL Precision T3500 |
| Requirements | Operating System : | Win XP pro.(SP3 or more), Win Vista bus.(SP1 or more), Win 7 pro. <32 bit |
| CPU : | *Inte| Xeon 2.4GHz or more (W3500, X5500 Series or more) | |
| *InteI Core I5 3.33GHz or more | ||
| Memory : | 3.0GB or more, DDR3 1066MHz(DDR3-1066) or more | |
| (We recommend to the DDR3 1333MHz or more) | ||
| Interface : | *PCI Express 2.0 x 16 (x 1 Slot) for Graphic Board | |
| *SATA Board z PCI Express 2.0 (x 2 slot) for eSATA board | ||
| *USB 2.0 (x 1 port) for PC communication | ||
| Monitor : | 17 in. TFT (1024 x 768 or higher) | |
| Recommended Graphic Card |
*NV|DIA GeForce GTS250 or more (Memory 512MB—1.0GB) *NVIDIA Quadro FX3800 or more (Memory 512MB—1.0GB) |
|
| Recommended eSATA Board |
*LHA-SA32PE (LOGITEC) PCI Express bus eSATA I/F board (Chip mounting ofthe Silicon Image SiI3132) |
|
| Power requirements | 100 — 240V, 50/60Hz, 1.4A | |
| Dimensions and Weight | FZA3165 :97OW x 470D x 280H mm / 30 Kg FZA3166 : 970W x 470D x 280H mm / 32 Kg |
|
FZA2070 (MICR Encoder/ Optional module) |
||
| Encode Font | E13B | |
| MICR encoder ribbon | Cassette one-time ribbon (65,000 characters/cassette) | |
| IJP printer | Rear Ink-jet printer (Fixed position) | |
|
||
| Number of pockets | 12 pockets (max. 3 models. Total 36 pockets) | |
| Capacity | 300 documents per pocket ( 0.116mm doc.) | |
| Dimension and Weight | 1080(W) x 520(D) x 170(H)mm /34 kg | |
| Power Supply | 100 - 240 V , 50/60Hz, 2.7 VA | |
* All Specifications are subject to changes for improvement purposes without any prior notice
Contact us to order the product.



